Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
| Rated Processing Air Flow | 1-150m3/min |
| Inlet Pressure | 0.45-1.0Mpa(0.7Mpa) |
| Inlet temperature | ≤40°C (38°C) |
| Inlet Oil Content | ≤0.08ppm(0.1mg/m3) |
| Dust Grain Diameterin Outlet Air | ≤60um |
| Average Regenerate Air Flow | 10%-22% rated processing air flow |
| Dust Grain Diameterin Outlet Air | -20°C~-40°C |
| Pressure Drop | ≤0.021 Mpa |
| Absorbate | Activated aluminium oxide、molecular sieve |
| Regeneration Method | Regeneration Method:Normal-heating |
| Working Method | Auto switch of two towers for 4 minor10 min,Continuous operation |
| Control Method | PLC control, 60min cycle of loop |
| Installation | Indoor,non-basis installation allowed |
| Power Supply | 1Ph/220V/50Hz |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.